School Leader and Staff
Stephen Turk
school leader
| School leadership | ||
| Katheryne Frank | assistant school leader, instructional coach | |
| Joseph Tomassi | dean of students | |
| Office staff | ||
| Francine Gresham | office manager | |
| Rochelle Wicks | community liasion | |
| Natasha Terry | administrative assistant | |
| Specialist support | ||
| Gerald Belanger | special education teacher | |
| Derek Ginyard | intervention specialist | |
| Tona Julian | social worker | |
| Leslie Reid | guidance counselor | |
| Marianna Smith-Robinson | reading and writing specialist | |
| Sharon Zipser | special education teacher | |
| Teaching staff | ||
| Sonya Brown | grade 8, mathematics | |
| Jeffrey Brown | science | |
| Jennifer Bryant-Lenardon | English | |
| Lisa Carrington | grade 4 | |
| Tanisha Champion | kindergarten | |
| Claudette Daniels | grade 3 | |
| Kenneth Doute | instructional aide | |
| James Draper | paraprofessional | |
| Leondra Fambro | grade 4 | |
| Shirley Freeman | art | |
| Dean Garbarz | grade 2 | |
| Racine Gary | instructional aide | |
| Marlon Glenn | mathematics | |
| Patrick Harwood | grade 5, social studies | |
| Angela Hughes | paraprofessional | |
| Audrey Hunter | kindergarten | |
| Kourtney Jackson | grade 1 | |
| Ira Jeffries | paraprofessional | |
| Dana Johnson | grade 5 | |
| Tanisha Knight | grade 2 | |
| Margaret Martin | paraprofessional | |
| Scott Martin | grade 6 | |
| Joseph McFarland | grade 7 | |
| Kristi Phillips | grade 7 | |
| Brandon Preston | physical education | |
| India Sobieski | grade 3 | |
| Constance Stewart | grade 1 | |
| Samira Thedford | instructional aide, paraprofessional | |
| Rita Urbina | paraprofessional | |
